<aside> ✨
CFA Coherence Flow Analytics — Complete Statistics List
Updated with Environmental & Systemic Modifiers
Fully Integrated — Ready for Operations | May 2026
</aside>
| Statistic | Simple Description | What It Measures |
|---|---|---|
| PCS (Protected Coherence Score) | Overall structural stability under pressure | How well a player or 5-man unit maintains clean, low-chaos flow when the game gets difficult |
| DCS (Defensive Coherence Score) | Defensive shell strength and opponent suppression | Defensive shell strength and opponent suppression |
| OFI (Offensive Flow Index) | Offensive rhythm and synchronized creation | Offensive rhythm and synchronized creation |
| MRI (Momentum Resonance Index) | Clutch performance and momentum stabilization | Clutch performance and momentum stabilization |
| Statistic | Simple Description | What It Measures (Per Player) |
|---|---|---|
| VSI Overall | Team movement synchronization | How smoothly the unit moves together |
| VSI Transition | Transition speed sync | Synchronization in the first 4–6 seconds after possession change |
| FG (Facilitation Gravity) | Pre-pass spatial influence | How much a player warps defense and creates advantages before passing |
| ECB (Effusive Creation Burst) | Sudden creation in transition | Ability to ignite high-impact offensive sequences in broken/transition play |
Psychological & Environmental Integration Layer (Ψ + Modifiers)
Ψ (Psychological Modifier) = (Home Crowd Energy × Team Culture Strength × Personal Recovery Factor × Cultural Resonance × Environmental Modifiers)^0.9
New Environmental & Systemic Modifiers (added as a multiplier group feeding into Ψ):
| Modifier | Simple Description | What It Measures | Weight in Ψ |
|---|---|---|---|
| Travel Fatigue | Schedule & travel load | Cumulative fatigue from back-to-backs, long flights, time zone changes | 15% |
| Coaching Staff Effectiveness | Coaching & leadership quality | Trust, tactical clarity, motivational alignment, and system execution | 12% |
| Body Health & Recovery Facilities | Medical & performance support | Quality of training staff, recovery resources, sleep optimization, and injury prevention | 10% |
| Referee Environment | Officiating context | Referee tendencies, foul disparity, home/away bias, and physicality allowance | 8% |
Personal Recovery Factor now explicitly includes AQP4/glymphatic clearance, sleep quality, and Body Health Facilities support.
| Statistic | Simple Description | What It Measures (Per Player) |
|---|---|---|
| RSI (Relational Stabilization Index) | Ability to restore team coherence after disruptions | Ability to restore team coherence after disruptions |
| DGAS (Defensive Gravity Anchor Score) | Invisible defensive warping through positioning | Invisible defensive warping through positioning |
| OBCE (Off-Ball Creation Efficiency) | Space and opportunities created without the ball | Space and opportunities created without the ball |
| EMI (Entropy Minimization Index) | Reduction in team decision chaos | Reduction in team decision chaos |
| CTMP (Clutch Trace-Map Protector) | Late-game structure protection and Golden Returns | Late-game structure protection and Golden Returns in Q4/OT |
| SLDE (Systemic Load Distribution Efficiency) | Drawing attention while elevating teammates | Drawing attention while elevating teammates |